Subscribers
3,840
+124 this week
Avg Open Rate
48.2%
+4.1% vs last
Issues Sent
24
6 months
Unsubscribe
0.4%
-0.1% vs last
Recent Issues
| Issue | Status | Sent To | Open Rate | Date |
|---|---|---|---|---|
| The Weekly Digest – Issue #24 | sent | 3,840 | 52.4% | Jun 22 |
| Product Update: Version 2.5 | sent | 3,840 | 44.1% | Jun 15 |
| The Weekly Digest – Issue #25 | draft | 0 | – | – |
| Summer Reading List 2025 | scheduled | 0 | – | Jun 28 |
| Issue Name | Subject | Status | Sent To | Opens | Date |
|---|---|---|---|---|---|
| The Weekly Digest – Issue #24 | sent | 3,840 | 52.4% | Jun 22 | |
| Product Update: Version 2.5 | sent | 3,840 | 44.1% | Jun 15 | |
| The Weekly Digest – Issue #25 | draft | 0 | – | – | |
| Summer Reading List 2025 | scheduled | 0 | – | Jun 28 |
3,840
Active subscribers
This Week
+124
This Month
+512
Avg Weekly Growth
+98
Unsubscribes (Month)
14
📰
Classic Newsletter
Clean 2-column layout
🚀
Product Update
Bold feature highlights
🔗
Roundup
Link-heavy weekly digest
📖
Story-driven
Long-form narrative
✉️
Minimal
Text-only, high deliverability
🖼️
Visual
Image-forward design
Sender Details
From NameZenith AI
From Emailhello@zenith.ai
Reply-Tosupport@zenith.ai
Sending Domainzenith.ai (verified ✓)
Footer AddressDubai, UAE
Preferences
Double Opt-in
Unsubscribe Footer
Open Tracking
Click Tracking
RSS Auto-publish