Organic Traffic
16,410
+18% vs last month
Ranking Keywords
284
+31 new
Avg. Position
7.4
↑ 1.2 improved
Backlinks
1,842
+56 this month
Top Keywords
| Keyword | Pos. | Traffic |
|---|---|---|
| crm software | 3 | 4,120 |
| email marketing | 7 | 2,840 |
| social media tool | 11 | 810 |
| ai outreach | 2 | 3,100 |
| loyalty program | 6 | 1,220 |
Technical Health
Passed7
Warnings3
Errors1
87 / 100 Health Score
Tracked Keywords
8 keywords
| Keyword | Volume | Position | Prev. | Change | Difficulty | Est. Traffic |
|---|---|---|---|---|---|---|
| crm software | 74K | 3 | 5 | ↑2 | 74 | 4,120 |
| email marketing | 110K | 7 | 11 | ↑4 | 68 | 2,840 |
| social media tool | 33K | 11 | 14 | ↑3 | 52 | 810 |
| ai outreach | 18K | 2 | 4 | ↑2 | 44 | 3,100 |
| loyalty program | 27K | 6 | 8 | ↑2 | 57 | 1,220 |
| seo audit tool | 9.2K | 14 | 20 | ↑6 | 47 | 390 |
| help desk software | 58K | 5 | 7 | ↑2 | 65 | 2,630 |
| project management | 201K | 18 | 22 | ↑4 | 82 | 2,100 |
Page Performance
6 pages
| Page | Traffic | Keywords | SEO Score | Issues |
|---|---|---|---|---|
CRM Software /crm | 4,120 | 12 | 88 | 1 issues |
Email Marketing /email-marketing | 2,840 | 8 | 74 | 3 issues |
AI Outreach Tool /ai-outreach | 3,100 | 6 | 92 | None |
Loyalty Programs /loyalty | 1,220 | 9 | 81 | 2 issues |
Help Desk Software /help-desk | 2,630 | 7 | 78 | 2 issues |
10 SEO Tips for SaaS /blog/seo-tips | 890 | 14 | 85 | 1 issues |
Passed Checks
7
Warnings
3
Errors
1
Audit Results
| Check | Result | Status |
|---|---|---|
| Page Speed (Mobile) | 84/100 | Pass |
| Page Speed (Desktop) | 96/100 | Pass |
| Core Web Vitals | Passed | Pass |
| HTTPS | Enabled | Pass |
| Robots.txt | Found | Pass |
| XML Sitemap | Found | Pass |
| Canonical Tags | 12 missing | Warning |
| Broken Links | 3 found | Warning |
| Duplicate Meta | 2 pages | Warning |
| Structured Data | Error on /blog | Error |
Content Opportunity Finder
AI-suggested topics based on keyword gaps and competitor analysis
CRM Software for Startups
/blog/crm-startups
41
Opportunity Score
KD: Low · 5.4K/mo
InformationalBlog post
How to Reduce Churn with Loyalty Programs
/blog/reduce-churn
58
Opportunity Score
KD: Medium · 3.1K/mo
Long-formSEO
Best AI Outreach Tools 2025
/outreach-comparison
34
Opportunity Score
KD: Low · 8.2K/mo
ComparisonLanding page
Email Marketing Benchmarks 2025
/resources/email-benchmarks
62
Opportunity Score
KD: Medium · 12K/mo
DataResource
CRM vs Spreadsheet
/blog/crm-vs-spreadsheet
28
Opportunity Score
KD: Low · 6.8K/mo
InformationalBlog post
Customer Loyalty Statistics
/blog/loyalty-stats
44
Opportunity Score
KD: Low · 4.1K/mo
DataLinkable
Connected Property
Websitezenith.ai
Google Search ConsoleConnected ✓
Google AnalyticsConnected ✓
Sitemap URLzenith.ai/sitemap.xml
Last CrawlJun 21, 2025
Tracking Settings
Weekly Rank Report
Alert on Position Drop > 5
New Keyword Alerts
Competitor Tracking
Auto-crawl Frequency